VARC 2011 Schedule
Touring Ohio, Indiana, Michigan and Pennsylvania
Schedule Subject to Change
Please Check Often for Updates
|
Date of Event |
Name of Track, Click on Name for Website |
Location |
Type |
| Friday June 3th | Moler Raceway Park | Williamsburg, OH | D |
| Saturday June 4th | Lawrenceburg Speedway | Lawrenceburg, IN | D |
| Saturday June 18th | Portsmouth Speedway Celebration (11am-3pm, Static Display with Parade Laps on old track) | Portsmouth, OH | D |
| Saturday June 18th | Portsmouth Raceway Park (5pm, Regular Show at new track) | Portsmouth, OH | D |
| Friday July 1st | Lakeville, OH | D | |
| Saturday July 9th | Oakshade Speedway | Wauseon, OH | D |
| Sunday July 10th | Oakshade Speedway (Play Day 10am-1pm) | Wauseon, OH | D |
| Friday July 22nd | Cadiz, OH | D | |
| Saturday July 23rd | Zanesville, OH | D | |
| Friday August 12th | Spartan Speedway | Mason, MI | A |
| Saturday August 13th | Springport Motor Speedway | Charlotte, MI | A |
| Saturday August 20th - 21st | Winchester Speedway | Winchester, IN | A |
| Saturday August 27th | Angola Motor Speedway | Fremont, IN | A |
| Friday September 9th | Skyline Speedway | Stewart, OH | D |
| Saturday September 10th | KC Speedway | Chillicothe, OH | D |
| Friday September 23rd -24th | Eldora Speedway | New Weston, OH | D |
| Saturday October 22nd | Fremont, OH | ||
| Saturday October 22nd |
33rd Annual VARC Banquet (More Info Coming Soon) |
Fremont, OH Comfort Inn & Suites |
|
D = Dirt A = Asphalt
![]() |
Vintage American Race Cars
Created by www.starrinternet.com and Hosted by www.devinehosting.com |
![]() |